Open Points
Phil Stevens | 1051 |
Michelle Strydom | 749 |
Kevin Ladd | 741 |
Jason Craw | 647 |
Holly Henderson | 635 |
Chris Henderson | 633 |
Nicky Telford | 631 |
Darrell Conder | 631 |
Kane Fort | 622 |
Duncan Thorpe | 581 |
Ladies Points
Michelle Strydom | 749 |
Nicky Telford | 631 |
Sheryll Macdonald | 424 |
Ashlee Carruthers | 400 |
Pauline Butcher | 377 |
Stef Atkinson | 344 |
Mellissa Craw | 241 |
Melissa Titterton | 231 |
Kylie Nelmes | 190 |
Anne-Marie Harland | 175 |
Junior Points
Holly Henderson | 635 |
Beau Mitchell | 533 |
Sophie Henderson | 494 |
Isaak Crosland | 336 |
Divan Strydom | 324 |
AidenTitterton | 316 |
Zack Fletcher | 285 |
Eben Strydom | 263 |
Miya Henderson | 261 |
Hunter Craw | 140 |
Landbase Points
Brook Whitehead | 294 |
Kevin Ladd | 85 |
Michael Autridge | 63 |
Naldo Strydom | 16 |
Izak McLeod | 13 |
Kanes Kayak Challenge
Brendan Harland | 57 |
AidenTitterton | 48 |
Michelle Montague | 35 |
Melissa Titterton | 33 |
Richard Titterton | 29 |
Oliver Titterton | 6 |
Freshwater Points
Pauline Butcher | 347 |
Shane Edmonds | 340 |
Duncan Thorpe | 148 |
Ben Ede | 136 |
Stephen Butcher | 126 |
Ashlee Carruthers | 104 |
Bob Bevege | 97 |
Stephen Ede | 69 |
Carol Houghton | 36 |
Peyton Houghton | 28 |
Boat Points - Top Ten
Harvest Moon | 2131 |
Cool Change | 1961 |
Team Butcher | 1943 |
Red Neck | 1386 |
Kingfisher | 1085 |
Team Butcher FW | 906 |
Creepy Crawley | 837 |
Colt 45 | 814 |
2 Legless | 795 |
Cos we can 2 | 691 |
Sportfish Points
Phil Stevens | 18.5 |
Daniel Exton | 14 |
Duncan Thorpe | 11.4 |
Shane Edmonds | 7.4 |
Harry Fort | 6.8 |
Brook Whitehead | 6.8 |
Brendan Harland | 6.7 |
Kane Fort | 6.4 |
Pauline Butcher | 6.1 |
Chris Henderson | 5.9 |
2019 - 2020 Season Points Summary
Open Points
Phil Stevens | 2107 |
Kevin Ladd | 1240 |
Grant Atkinson | 1092 |
Darrell Conder | 1089 |
Stephen Butcher | 1088 |
Nicky Telford | 996 |
Stef Atkinson | 964 |
Jason Craw | 774 |
Mellissa Craw | 682 |
Michelle Strydom | 665 |
Ladies Points
Nicky Telford | 996 |
Stef Atkinson | 964 |
Mellissa Craw | 682 |
Michelle Strydom | 665 |
Eileen Ward | 625 |
Nadine Butcher | 620 |
Lynley Autridge | 519 |
Sylvia Ward | 504 |
Melissa Titterton | 430 |
Zara Clifton | 384 |
Junior Points
Hunter Craw | 636 |
Beau Mitchell | 436 |
Eben Strydom | 411 |
Saxon Butcher | 348 |
Miya Henderson | 280 |
Isaak Crosland | 264 |
Divan Strydom | 236 |
Holly Henderson | 225 |
Oliver Titterton | 216 |
Blake Hornsey | 206 |
Landbase Points
Michael Autridge | 136 |
Kevin Ladd | 92 |
Brook Whitehead | 76 |
Floyd Mitchell | 32 |
Melissa Titterton | 27 |
Izak McLeod | 22 |
Julia Nicholson | 12 |
Kanes Kayak Challenge
Peter Dean | 368 |
Kendall Dean | 167 |
Harry Fort | 97 |
Kane Fort | 82 |
Kevin Ladd | 56 |
Nicky Telford | 31 |
Melissa Titterton | 11 |
Freshwater Points
Stephen Butcher | 616 |
Duncan Thorpe | 211 |
Janne Troughton | 180 |
Colleen Montague | 153 |
Vincent Alloway | 129 |
Khan Underwood | 123 |
Nadine Butcher | 121 |
Pauline Butcher | 101 |
Saxon Butcher | 95 |
Ben Ede | 88 |
Boat Points - Top Ten
Cool Change | 3,497 |
Team Butcher | 3,184 |
Cos We Can 2 | 2,189 |
Creepy Crawley | 2,114 |
Just Rewards | 1,777 |
2 Legless | 1,702 |
Red Neck | 1,605 |
Team Butcher - Fresh water | 1,138 |
Harvest Moon | 911 |
Blue Lady | 837 |
Sportfish Points
Phil Stevens | 24.7 |
Joel Mitchell | 12.9 |
Isaak Crosland | 10.74 |
Darrell Conder | 10.6 |
Grant Atkinson | 10.4 |
Floyd Mitchell | 8.1 |
Peter Nelmes | 7.5 |
Kevin Ladd | 7.2 |
Stephen Butcher | 6.7 |
Joshua Bungard | 6 |
2018 - 2019 Season Points Sumary
Open Points
Phil Stevens | 2828 |
Stef Atkinson | 2020 |
Stephen Butcher | 1994 |
Duncan Thorpe | 1803 |
Eileen Ward | 1764 |
Hugh McKean | 1682 |
Logan Craw | 1649 |
Jason Craw | 1580 |
Grant Atkinson | 1513 |
Kevin Ladd | 1349 |
Ladies Points
Stef Atkinson | 2020 |
Eileen Ward | 1764 |
Nicky Telford | 1202 |
Mellissa Craw | 1177 |
Gerry Gordon | 1131 |
Sylvia Ward | 1117 |
Zara Clifton | 1087 |
Michelle Strydom | 882 |
Nadine Butcher | 627 |
Sheryll Macdonald | 498 |
Junior Points
Hunter Craw | 1300 |
Holly Henderson | 1068 |
Tobie Reddaway | 1030 |
Miya Henderson | 904 |
Beau Mitchell | 826 |
Eben Strydom | 607 |
Saxon Butcher | 584 |
AidenTitterton | 492 |
Isaak Crosland | 474 |
Blake Hornsey | 437 |
Landbase Points
Arrum Ali | 406 |
Robbie Reid | 307 |
Craig Rogers | 197 |
Dion O'Leary | 168 |
Mellissa Craw | 94 |
Steve Dench | 85 |
Michael Autridge | 80 |
Oliver Titterton | 57 |
Hunter Craw | 45 |
AidenTitterton | 43 |
Kanes Kayak Challange
Kendall Dean | 768 |
Peter Dean | 596 |
Kane Fort | 243 |
Harry Fort | 170 |
Melissa Titterton | 148 |
Richard Titterton | 110 |
AidenTitterton | 104 |
Graham Hornsey | 75 |
Oliver Titterton | 24 |
Freshwater Points
Ian Edgar | 526 |
Stephen Butcher | 504 |
Duncan Thorpe | 367 |
Allen Cossill | 333 |
Janne Troughton | 273 |
Colleen Montague | 251 |
Khan Underwood | 147 |
Peter Davidson | 119 |
Nadine Butcher | 100 |
Saxon Butcher | 64 |
Boat Points - Top Ten
Cool Change | 6,396 |
Team Butcher | 5,222 |
Just Rewards | 4,538 |
Crawfish | 4,429 |
The Reaper | 3,367 |
Red Neck | 2,992 |
Harvest Moon | 2,989 |
2 Legless | 2,767 |
Fortress | 2,735 |
Nauti-Forts | 1,833 |
Sportfish Points
Phil Stevens | 56.1 |
Joel Mitchell | 40.1 |
Stephen Butcher | 35.3 |
Logan Craw | 31.9 |
Hugh McKean | 24.7 |
Glen Clothier | 20.9 |
Mellissa Craw | 15.2 |
Grant Atkinson | 15.1 |
Duncan Thorpe | 13.0 |
Pauline Butcher | 12.8 |
2017 - 2018 Season Points Summary
Open Points
Phillip Stevens | 3548 | |
Stephen Butcher | 2464 | |
Darrell Conder | 2199 | |
Nicky Telford | 2045 | |
Elieen Ward | 2007 | |
Kevin Ladd | 1693 | |
Mellisa Craw | 1653 | |
Arrum Ali | 1597 | |
Terry MacDonald | 1540 | |
Graham Hornsey | 1519 |
Ladies Points
Nicky Telford | 2045 | |
Elieen Ward | 2007 | |
Mellisa Craw | 1653 | |
Michelle Strydom | 1415 | |
Stef Atkinson | 1399 | |
Nadine Butcher | 1304 | |
Sheryl MacDonald | 1134 | |
Gerry Gordon | 863 | |
Zara Clifton | 659 | |
Janice Telford | 600 | |
Junior Points
Saxon Butcher | 1340 | |
Hunter Craw | 1047 | |
Latham Begovich | 933 | |
Beau Mitchell | 673 | |
Ella Ladd | 555 | |
Dylan Goodwin | 461 | |
Grayson Bungard | 453 | |
Dion O'Leary | 441 | |
Flynn Ladd | 428 | |
Holly Henderson | 376 | |
Kanes Kayak Challange
Kendall Dean | 307 | |
Kane Fort | 291 | |
Logan Craw | 261 | |
Peter Dean | 220 | |
Harry Fort | 111 | |
Zara Clifton | 87 | |
Graham Hornsey | 83 | |
Jaiden Gurney | 74 | |
Boat Points - Top Ten
Team Butcher | 6848 | |
Cool Change | 6683 | |
2 Legless | 5530 | |
Crawfish | 5140 | |
Just Rewards | 4765 | |
Leander | 3867 | |
Vitamin Sea | 2966 | |
KingFisher | 2749 | |
Cos We Can 2 | 2244 | |
Techno Viking | 2244 | |
Landbase Points
Robbie Reid | 1448 | |
Arrum Ali | 794 | |
Murray Morris | 522 | |
Kendall Dean | 201 | |
Peter Dean | 123 | |
Richard Titterton | 121 | |
Melissa Titterton | 112 | |
Harry Fort | 101 | |
Dion O'Leary | 83 | |
David O'Leary | 63 | |
Freshwater Points
Ian Edgar | 892 | |
Leyland Mangi | 817 | |
Vincent Alloway | 636 | |
Colleen Montague | 458 | |
Janne Troughton | 294 | |
Bernie Montague | 245 | |
Allen Cossill | 204 | |
Stephen Butcher | 142 | |
Peter Davidson | 116 | |
Saxon Butcher | 107 | |
Sportfish Points
Joel Mitchell | 46.06 | |
Phillip Stevens | 43.2 | |
Hugh Mc Kean | 42.3 | |
Glen Clothier | 36.9 | |
Stephen Butcher | 24.1 | |
Robbie Reid | 21.5 | |
Murray Morris | 19.4 | |
Darrell Conder | 17.8 | |
Mellisa Craw | 7 | |
Craig Arden | 6.4 | |
2016 - 2017 Season Points Summary
Open Points
Phillip Stevens | 3259 |
Hugh McKean | 2838 |
Arrum Ali | 2550 |
Graham Hornsey | 2323 |
Hayden Begovich | 2136 |
Jason Craw | 2088 |
Kane Fort | 2018 |
Bob Bevege | 1833 |
Terry MacDonald | 1778 |
Harry Fort | 1753 |
Landbase Points
David O'Leary | 153 |
Peter Dean | 90 |
Kevin Dare | 88 |
Arrum Ali | 87 |
Melissa Titterton | 85 |
Oliver Titterton | 78 |
David Hyslop | 77 |
Aidan Titterton | 77 |
Dion O'Leary | 71 |
Logan Craw | 71 |
Ladies Points
Sharon Clothier | 1465 |
Stef Atkinson | 1392 |
Eileen Ward | 1203 |
Colleen Montague | 920 |
Janne Troughton | 779 |
Zara Clifton | 689 |
Sheryl Mac Donald | 653 |
Wiena Nel | 634 |
Kylie Williams | 536 |
Natalie Clothier | 425 |
Junior Points
Dion O'Leary | 1167 |
Isaak Crosland | 878 |
Toby Reddaway | 732 |
Beau Mitchell | 719 |
Blake Hornsey | 662 |
Lucas McLeod | 446 |
Dylan Goodwin | 386 |
Xavier Louch | 326 |
Flyn Ladd | 324 |
Latham Begovich | 307 |
Kanes Kayak Challenge
Kane Fort | 838 |
Harry Fort | 557 |
Peter Dean | 130 |
Logan Craw | 124 |
Michelle Montague | 70 |
Zara Clifton | 29 |
Freshwater Points
Colleen Montague | 920 |
Janne Troughton | 779 |
Stephen Butcher | 421 |
Bernie Montague | 397 |
Allen Cossill | 352 |
Wendy Davidson | 260 |
Duncan Thorpe | 248 |
Bob Bevege | 158 |
Saxton Butcher | 158 |
Peter Davidson | 153 |
Boat Points - Top Ten
Leander | 7656 |
Techno Viking | 5087 |
Reel Hooked | 4918 |
Crawfish | 3797 |
Lieu Day | 3665 |
Just Rewards | 3308 |
Team Butcher | 2985 |
Harvest Moon | 2853 |
KingFisher | 2541 |
Sizzler | 2376 |
Sport Fish Points
Hayden Begovich | 101.3 |
Arrum Ali | 82.9 |
Hugh McKean | 76.7 |
Phillip Stevens | 56.0 |
Sharon Clothier | 51.3 |
Darrell Conder | 37.3 |
Stephen Butcher | 29.3 |
Graham Hornsey | 24.7 |
Wade Adams | 21.86 |
Scott Darroch | 20.9 |
2015 - 2016 Season Points Summary
Open Points Summary
Phillip Stevens | 2915 |
Logan Craw | 2327 |
Michael Autridge | 2319 |
Kane Fort | 2220 |
Jason Craw | 2113 |
Zara Clifton | 2095 |
Harry Fort | 2028 |
Bob Bevege | 1905 |
Chris Bungard | 1813 |
Graham Hornsey | 1158 |
Landbase Points Summary
Craig Arden | 354 |
Jamie Dench | 314 |
Murray Morris | 271 |
David O'Leary | 253 |
Paul Doudell | 170 |
Terry Holmes | 113 |
Zavy Nesbit | 103 |
Dion O'Leary | 98 |
Will Desai | 88 |
Adrian Baker | 84 |
Ladies Points Summary
Zara Clifton | 2095 |
Eileen Ward | 1112 |
Karyn Davies | 1099 |
Melanie Hoyle | 686 |
Sheryl Mac Donald | 618 |
Stef Atkinson | 609 |
Gerry Gordon | 437 |
Linda Dench | 394 |
Corrina Kendrick | 365 |
Raewyn Robinson | 346 |
Junior Points Summary
Dylan Goodwin | 823 |
Dion O'Leary | 651 |
Tobie Flay-Reddaway | 596 |
Lucas Doudell | 344 |
Blake Hornsey | 259 |
Nathan Pemberton | 222 |
Javon Lawson | 218 |
Jorden Harris | 209 |
Isaak Crosland | 193 |
Leah O'Leary | 166 |
Kanes Kayak Challenge Points Summary
Kane Fort | 1130 |
Harry Fort | 716 |
Jason Craw | 152 |
Brendan Harland | 96 |
David Gardner | 41 |
Freshwater Points Summary
Bob Bevege | 492 |
Ian Edger | 399 |
Allen Cossill | 379 |
Nadine Butcher | 196 |
Mason Broomhall | 157 |
Stephen Butcher | 154 |
Wendy Davidson | 153 |
Vincent Alloway | 139 |
Rhys Brunton | 120 |
Janine Hounslow | 119 |
Boat Points Summary
Leander | 6599 |
Reel Hooked | 6309 |
Fortress | 3936 |
Just Rewards | 3449 |
Team Butcher | 3349 |
Blue Moon | 2787 |
Sizzler | 2312 |
Harvest Moon | 2191 |
Udder Kayoss | 2043 |
Lieu Day | 1963 |